California DUI Fact Sheet: 1997 - 2007
| Year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| DUI Arrest Rate (per 100,000 licensed drivers) | 933 | 908 | 896 | 847 | 803 | 783 | 809 | 792 | 786 | 849 | 863 | |
| Total DUI arrests Footnote 1A | 191164 | 188327 | 188523 | 181336 | 176490 | 177056 | 183560 | 180957 | 180288 | 197248 | 203866 | |
| Felony DUI arrests Footnote 1A | 5568 | 5330 | 5242 | 5476 | 5647 | 5859 | 5856 | 5646 | 5962 | 6191 | 6264 | |
| Misdemeanor DUI arrests Footnote 1A | 185596 | 182997 | 183281 | 175860 | 170843 | 171197 | 177704 | 175311 | 174326 | 191057 | 197602 | |
| DUI convictions received to date (by year of arrest) Footnote 2A | 142372 | 144081 | 149703 | 144342 | 140446 | 139814 | 144453 | 143188 | 140879 | 148066 | 153348 | |
| Percent convicted of DUI as of Sept. 2007 Footnote 2A | 75% | 77% | 79% | 80% | 80% | 79% | 79% | 79% | 78% | 75% | 75% | |
| Alcohol-involved reckless driving convictions Footnote 2A | 16867 | 15945 | 15514 | 14465 | 15773 | 15694 | 15735 | 14801 | 14452 | 14517 | 15121 | |
| Percent convicted of alcohol reckless as of Sept. 2007 Footnote 2A | 8.8% | 8.5% | 8.2% | 8.0% | 8.9% | 8.9% | 8.6% | 8.2% | 8.0% | 7.4% | 7.4% | |
| Alcohol-involved fatalities Footnote 3A | 1100 | 1072 | 1170 | 1233 | 1308 | 1416 | 1445 | 1462 | 1574 | 1597 | 1489 | |
| % of total fatalities | 30.0 | 31.0 | 32.8 | 33.1 | 33.3 | 34.2 | 34.2 | 35.7 | 36.6 | 38.1 | 37.5 | |
| Alcohol-involved injuries Footnote 3A | 31189 | 30985 | 29833 | 30971 | 31806 | 32013 | 31322 | 31538 | 30810 | 31099 | 30783 | |
| % of total injuries | 10.9 | 10.7 | 10.3 | 10.2 | 10.4 | 10.4 | 10.2 | 10.4 | 10.5 | 11.2 | 11.5 | |
| Drug-involved fatalities Footnote 4A | 253 | 266 | 290 | 428 | 509 | 639 | 784 | 799 | 880 | 859 | 749 | |
| % of total fatalities | 6.9 | 7.7 | 8.2 | 11.5 | 13.0 | 15.6 | 18.6 | 19.5 | 20.4 | 20.5 | 18.9 | |
| Drug-involved injuries Footnote 4A | 1682 | 1549 | 1774 | 1917 | 2106 | 2373 | 2580 | 2646 | 2722 | 2421 | 2464 | |
| % of total injuries | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | |
1AThese totals do not include duplicate cases as originally reported in the Department of Justice, Criminal Justice Statistics Center, MACR data, and as of 2006 the counts for all the years reflect this change.
2AThese data represent a DMV master file count of the number of DUI abstracts (data received from the courts), by year of violation, minus duplicates. Each year, the DUI conviction totals are updated to include the amended and new abstracts for current and previous years. These additions are also reflected in changes for the percent convicted. These totals do not include conviction abstracts not yet received. Thus, for the most recent years, these figures will underestimate the final conviction totals.
3AThese figures include overlap with drugs. That is, drugs are also involved in some of these cases.
4AThese figures include overlap with alcohol. That is, alcohol is also involved in some of these cases.
Beginning with the 2007 report, reporting of drug-involved fatalities is included
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1BThe 1997/1998 counts reflect backlogged actions from 1997 that were processed in 1998.
2BThese totals include suspension actions that are associated with lack of compliance with statutory requirements, and include workload counts.
3BThis count has increased as a result of the law change, effective 09/20/2005, which assigned to DMV the sole responsibility for imposing license actions for all DUI and removed this responsibility from the courts.
Publications Table of Contents

Telephone: 1-800-777-0133 Hearing Impaired: TTY 1-800-368-4327
