Section 31 of 38
Chapter 30: Inquiries
30.010 Chart 1-Body Type Model and Body Type Codes
BTC “0” is always a zero and not the letter “O”
| BTM | Auto Description | BTC |
|---|---|---|
| BTMBR | Auto DescriptionAgricultural water well boring rig | BTCZ |
| BTMAM | Auto DescriptionAmbulance | BTCY |
| BTMAP | Auto DescriptionAmphibian | BTCN |
| BTMAR | Auto DescriptionArmored Car/Truck | BTCY |
| BTMBU | Auto DescriptionBus | BTCB |
| BTMCE | Auto DescriptionCarnival Equipment | BTCY |
| BTMCV | Auto DescriptionConvertible | BTC0 |
| BTMCP | Auto DescriptionCoupe | BTC0 |
| BTM3P | Auto DescriptionCoupe 3 DR | BTC0 |
| BTMC4 | Auto DescriptionCoupe 4 DR | BTC0 |
| BTMCR | Auto DescriptionCrane | BTCZ |
| BTMFT | Auto DescriptionFiretruck | BTCY |
| BTMF0 | Auto DescriptionForklift Truck | BTCY |
| BTMGC | Auto DescriptionGolf Cart | BTCY |
| BTMHT | Auto DescriptionHardtop | BTC0 |
| BTM2T | Auto DescriptionHardtop 2 DR | BTC0 |
| BTM2F | Auto DescriptionHardtop (Formal) 2 DR | BTCY |
| BTM4T | Auto DescriptionHardtop 4 DR | BTC0 |
| BTM4P | Auto DescriptionHardtop (Pillard) 4 DR | BTC0 |
| BTMHB | Auto DescriptionHatchback | BTC0 |
| BTM2H | Auto DescriptionHatchback 2 DR | BTC0 |
| BTM4H | Auto DescriptionHatchback 4 DR | BTC0 |
| BTMHR | Auto DescriptionHearse | BTCA |
| BTMIN | Auto DescriptionIncomplete Passenger Vehicle | BTCH |
| BTMLB | Auto DescriptionLiftback (Toyota) | BTC0 |
| BTM2L | Auto DescriptionLiftback 2 DR | BTC0 |
| BTM4L | Auto DescriptionLiftback 4 DR | BTC0 |
| BTMLM | Auto DescriptionLimousine | BTC0 |
| BTMMM | Auto DescriptionModular Mobile | BTC0 |
| BTMMH | Auto DescriptionMotorized Home | BTCJ |
| BTMNB | Auto DescriptionNotchback | BTC0 |
| BTMPM | Auto DescriptionPickup w/Camper Mounted | BTCJ |
| BTMSB | Auto DescriptionPrivately Owned School Bus | BTCQ |
| BTMRD | Auto DescriptionRoadster | BTC0 |
| BTM3D | Auto DescriptionRunabout 3 DR (Ford) | BTC0 |
| BTM2D | Auto DescriptionSedan 2 DR | BTC0 |
| BTM4D | Auto DescriptionSedan 4 DR | BTC0 |
| BTM5D | Auto DescriptionSedan 5 DR | BTC0 |
| BTMSD | Auto DescriptionSedan | BTC0 |
| BTMSV | Auto DescriptionSportsVan (Dodge) | BTCS |
| BTMSW | Auto DescriptionStation Wagon | BTCS |
| BTMLL | Auto DescriptionSuburban/Carry All (Chev) | BTCS |
| BTMXT | Auto DescriptionTravel All (Intl) | BTCS |
| BTMUT | Auto DescriptionUtility | BTC0 |
| BTMVC | Auto DescriptionVan Camper | BTCJ |
| BTM4W | Auto DescriptionWagon/Sport Utility 4 DR | BTCW |
| BTMVA | Auto DescriptionAll Other Autos | BTCY |
| BTM | Commercial Description | BTC |
|---|---|---|
| BTMAM | Commercial DescriptionAmbulance | BTCA |
| BTMAR | Commercial DescriptionArmored Truck | BTCY |
| BTMAC | Commercial DescriptionAuto Carrier | BTCW |
| BTMBA | Commercial DescriptionBale Wagon | BTCY |
| BTMBU | Commercial DescriptionBus | BTCB |
| BTMCB | Commercial DescriptionCab and Chassis | BTCH |
| BTM3B | Commercial Description3 DR Extended Cab and Chassis | BTCP |
| BTM3C | Commercial Description3 DR Extended Cab Pickup | BTCP |
| BTM4C | Commercial Description4 DR Extended Cab Pickup | BTCP |
| BTMCY | Commercial DescriptionCargo Cutaway | BTCY |
| BTMCE | Commercial DescriptionCarnival Equipment | BTCY |
| BTMCA | Commercial DescriptionCarrier | BTCW |
| BTMCM | Commercial DescriptionConcrete/Transit Mix | BTCN |
| BTMCC | Commercial DescriptionConventional Cab | BTCY |
| BTMCR | Commercial DescriptionCrane | BTCZ |
| BTMDR | Commercial DescriptionDromedary | BTCG |
| BTMDP | Commercial DescriptionDump | BTCD |
| BTMFT | Commercial DescriptionFiretruck | BTCY |
| BTMFB | Commercial DescriptionFlatbed/Platform | BTCF |
| BTMFO | Commercial DescriptionForklift Truck | BTCY |
| BTMGG | Commercial DescriptionGarbage/Refuse | BTCD |
| BTMGN | Commercial DescriptionGrain | BTCY |
| BTMHB | Commercial DescriptionHatchback | BTCS |
| BTM2H | Commercial DescriptionHatchback 2 DR | BTCS |
| BTM4H | Commercial DescriptionHatchback 4 DR | BTCS |
| BTMHR | Commercial DescriptionHearse | BTCS |
| BTMHO | Commercial DescriptionHopper | BTCY |
| BTMLB | Commercial DescriptionLiftback (Toyota) | BTCS |
| BTM | Commercial Description | BTC |
|---|---|---|
| BTM2L | Commercial DescriptionLiftback 2 DR | BTCS |
| BTM4L | Commercial DescriptionLiftback 4 DR | BTCS |
| BTMLM | Commercial DescriptionLimousine | BTCX |
| BTMLG | Commercial DescriptionLogger | BTCL |
| BTMMU | Commercial DescriptionMultiple Bodies | BTCY |
| BTMNB | Commercial DescriptionNotchback | BTCS |
| BTMPN | Commercial DescriptionPanel | BTCE |
| BTMPD | Commercial DescriptionParcel Delivery | BTCV |
| BTMPK | Commercial DescriptionPickup | BTCP |
| BTMPC | Commercial DescriptionClub Cab Pickup | BTCP |
| BTMRA | Commercial DescriptionRack | BTCF |
| BTMRE | Commercial DescriptionRefrigerated | BTCR |
| BTMST | Commercial DescriptionStake | BTCF |
| BTMSW | Commercial DescriptionStation Wagon | BTCS |
| BTMSN | Commercial DescriptionStep Van | BTCV |
| BTMTM | Commercial DescriptionTandem | BTCY |
| BTMTN | Commercial DescriptionTank | BTCK |
| BTMTX | Commercial DescriptionTaxi | BTCX |
| BTMTB | Commercial DescriptionTilt Cab | BTCY |
| BTMTL | Commercial DescriptionTilt Tandem | BTCY |
| BTMWF | Commercial DescriptionWrecker with Flatbed | BTCY |
| BTMWK | Commercial DescriptionTow Truck/Wrecker | BTCY |
| BTMDS | Commercial DescriptionTractor Truck (Diesel) | BTCG |
| BTMTR | Commercial DescriptionTractor Truck (Gas) | BTCG |
| BTMUT | Commercial DescriptionUtility | BTCY |
| BTMVN | Commercial DescriptionVan | BTCV |
| BTMVN | Commercial DescriptionVanette (66 GMC Handy Van) | BTCV |
| BTMVA | Commercial DescriptionAll Other Commercials (Varied) | BTCY |
| BTM | Motorcycle Description | BTC |
|---|---|---|
| BTMMC | Motorcycle DescriptionMotorcycles | BTC0 |
| BTMMC | Motorcycle DescriptionMotor-Driven Cycles | BTC0 |
| BTMMS | Motorcycle DescriptionMotor Scooter | BTC0 |
| BTM | Moped Description | BTC |
|---|---|---|
| BTMMP | Moped DescriptionMoped | BTC0 |
| BTMMP | Moped DescriptionMotorized Bicycle | BTC0 |
| BTM | OHV Description | BTC |
|---|---|---|
| BTMAT | OHV DescriptionAll Terrain Vehicle | BTC0 |
| BTMAP | OHV DescriptionAmphibian | BTCM |
| BTMT | OHV DescriptionDirt | BTC0 |
| BTMDB | OHV DescriptionDune/Sand Buggy | BTCY |
| BTMEN | OHV DescriptionEnduro | BTC0 |
| BTM3W | OHV Description3-Wheel Vehicle | BTCY |
| BTM4W | OHV Description4-Wheel Vehicle | BTCY |
| BTMGC | OHV DescriptionGolf Cart | BTCY |
| BTMMK | OHV DescriptionMinibike | BTC0 |
| BTMMY | OHV DescriptionMini Cycle | BTC0 |
| BTMMR | OHV DescriptionMini Road/Trail | BTC0 |
| BTMMP | OHV DescriptionMoped | BTC0 |
| BTMMX | OHV DescriptionMoto Cross | BTC0 |
| BTMMS** | OHV DescriptionMotor Scooter | BTC0 |
| BTMRC | OHV DescriptionRacer | BTC0 |
| BTMRS | OHV DescriptionRoad/Street | BTC0 |
| BTMRT | OHV DescriptionRoad/Trail | BTC0 |
| BTMSM | OHV DescriptionSnowmobile | BTCY |
| BTMTR | OHV DescriptionTrail | BTC0 |
| BTMMC | OHV DescriptionAll Other Motorcycles | BTC0 |
** Not the same as a motorized scooter which cannot be registered
| BTM | Trailer Description | BTC |
|---|---|---|
| BTMAMPH | Trailer DescriptionAmphibian | BTCM |
| BTMCMP | Trailer DescriptionCamp | BTCC |
| BTMCARN | Trailer DescriptionCarnival Equipment | BTCY |
| BTMCARRIER | Trailer DescriptionCarrier | BTCW |
| BTMMIXER | Trailer DescriptionCement Mixer | BTCN |
| BTMCCH | Trailer DescriptionCoach | BTCT |
| BTMCCHBT | Trailer DescriptionCoach Boat | BTCT |
| BTMDLY | Trailer DescriptionDolly | BTCL |
| BTMDMP | Trailer DescriptionDump | BTCD |
| BTMFIRE | Trailer DescriptionFire | BTCY |
| BTMFB | Trailer DescriptionFlatbed/Platform | BTCF |
| BTMMMETLR | Trailer DescriptionModular Mobile | BTCY |
| BTMMULT | Trailer DescriptionMultiple Bodies | BTCY |
| BTM* CCHPT | Trailer DescriptionPark Trailer | BTCT |
| BTM*CCHPTBT | Trailer DescriptionPark Trailer Boat | BTCT |
| BTMREF | Trailer DescriptionRefrigerated | BTCR |
| BTMTANK | Trailer DescriptionTank | BTCK |
| BTMTRMX | Trailer DescriptionTransit Mix | BTCN |
| BTMUTIL | Trailer DescriptionUtility | BTCF |
| BTMVAN | Trailer DescriptionVan | BTCV |
| BTMVARIED | Trailer DescriptionVaried | BTCY |
* May be followed by a 5-digit number between 00001 and 99999.