Appendix 1A – County and City Fees
County Fees –
County Code | County | Use Tax | Safe $1/CVRA $3 | Air Quality** | Auto Theft/DUI$1/CVRA $3 | Auto Theft/DUI$2/CVRA $4 | Auto Theft/DUI$2/CVRA $6 | Abandoned Vehicle (AVA) $1/CVRA $3 | Fingerprint (FID) $1/CVRA $3 | (FID) $2/CVRA $6 | County Transportation Project $10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | % | Date | Date | Amount | Date | Date | Date | Date | Date | Date | Date | ||
01 | Alameda | 01/13 | 9.00* | 11/30/88 | 04/05 | $6 | 06/92 | 04/17 | 06/93 | 01/99 | 7/16 | 05/02/11 | |
02 | Alpine | 01/13 | 7.50 | — | — | — | — | — | 04/06 | — | |||
03 | Amador | 01/13 | 8.00 | — | 10/07 | $4 | — | 05/93 | — | — | |||
04 | Butte | 01/13 | 7.50 | — | 04/96 | $4 | 10/93 | 08/03 | — | — | |||
05 | Calaveras | 01/13 | 7.50 | — | — | — | — | 08/93 | — | — | |||
06 | Colusa | 01/13 | 7.50* | — | 04/05 | $6 | 11/95 | — | 01/99 | — | |||
07 | Contra Costa | 01/13 | 8.50* | 11/30/88 | 04/05 | $6 | 06/94 | 05/92 | 01/99 | — | |||
08 | Del Notre | 01/13 | 7.50 | 01/94 | 04/09 | $6 | — | 06/97 | 12/06 | — | |||
09 | El Dorado | 01/13 | 7.50* | 10/31/00 | 10/06 | $6 | 07/93 | 05/92† | 01/99†4/17 | — | |||
10 | Fresno | 01/13 | 8.225* | — | 09/10/11 | $19 | 07/92 | *** | 01/99 | — | |||
11 | Glenn | 01/13 | 7.50 | 10/95 | 04/98 | $4 | — | 04/04† | 08/99 | — | |||
12 | Humboldt | 01/13 | 7.50* | 05/94 | 04/09 | $6 | 12/91 | 05/92 | 07/99 | — | |||
13 | Imperial | 01/13 | 8.00* | 11/92 | 04/05 | $6 | 06/92 | 04/03 | — | — | |||
14 | Inyo | 01/13 | 8.00 | — | — | — | — | — | 01/99 | — | |||
15 | Kern | 01/13 | 7.50* | 10/31/88 | 09/10/11 | $6/$19 | 08/93 | — | 01/99 | 04/17 | — | ||
16 | Kings | 01/13 | 7.50 | — | 09/10/11 | $19 | 12/93 | 01/16 | 06/97 | 11/99 | — | ||
17 | Lake | 01/13 | 7.50* | 01/94 | — | — | 02/96 | 05/92† | — | — | |||
18 | Lassen | 01/13 | 7.50 | — | 04/10 | $3 | 04/15† | † | 04/05 | — | |||
19 | Los Angeles | 10/17 | 9.50* | 07/31/88 | 10/05 | $7/$6 | 01/93 | 01/16 | — | 01/99 | — | ||
20 | Madera | 01/13 | 8.00 | — | 09/10/11 | $19 | 04/93 | 10/05 | 10/06 | — | |||
21 | Marin | 04/13 | 8.50* | 08/92 | 04/05 | $6 | 04/92 | 01/15 | 05/92 | 01/99 | 05/02/11 | ||
22 | Mariposa | 01/13 | 8.00 | — | — | — | — | — | — | — | |||
23 | Mendocino | 04/18 | 7.875* | 05/95 | 04/06 | $6 | 11/93 | 05/14 | 12/05 | — | |||
24 | Merced | 04/17 | 7.75* | 07/96 | 09/10/11 | $19 | 07/93 | 07/17/10 | 07/06 | 10/17 | — | ||
25 | Modoc | 01/13 | 7.50 | — | — | — | — | — | — | — | |||
26 | Mono | 01/13 | 7.50* | — | — | — | 10/07 | — | 01/99 | — | |||
27 | Monterey | 04/17 | 7.75* | 12/97 | 04/05 | $6 | 11/93 | 05/92 | 01/99 | — | |||
28 | Napa | 07/18 | 7.75 | 08/92 | 04/05 | $6 | 11/01 | 07/17 | *** | 07/99 | — | ||
29 | Nevada | 04/17 | 7.50* | — | 04/00 | $4 | 09/93 | 05/92† | — | — | |||
30 | Orange | 01/13 | 8.00* | 08/31/86 | 04/05 | $7 | 07/93 | *** | 01/99 | — | |||
31 | Placer | 01/13 | 7.50 | — | 04/05 | $6 | 10/07 | — | 10/07 | — | |||
32 | Plumas | 01/13 | 7.50 | — | 10/10 | $6 | 11/93 | 10/07† | — | — | |||
33 | Riverside | 01/13 | 8.00* | 03/31/87 | 04/05 | $7/$4 | 12/91 | 7/19 | 06/94† | 01/99 | — | ||
34 | Sacramento | 01/13 | 8.00* | 05/92 | 04/05 | $6 | 12/91 | 04/15 | 05/92 | 01/99 | — | ||
35 | San Benito | 01/13 | 7.50 | 05/99 | 04/05 | $6 | 10/05 | 06/94 | 01/99 | — | |||
36 | San Bernardino | 01/13 | 8.00* | 01/87 | 04/05 | $7/$4 | 10/95 | 07/16 | — | 01/99 | 07/16 | — | |
37 | San Diego | 01/13 | 8.00* | 06/30/86 | 04/10 | $4 | 07/92 | *** | 11/02 | — | |||
38 | San Francisco | 01/13 | 8.75 | 09/93 | 04/05 | $6 | 12/91 | 06/93 | 01/99 | 05/02/11 | |||
39 | San Joaquin | 01/13 | 8.00* | 05/92 | 09/10/11 | $19 | 07/92 | 05/02 | 01/99 | — | |||
40 | San Luis Obisbo | 01/13 | 7.50* | 06/97 | 10/05 | $6 | 04/93 | — | 12/05 | — | |||
41 | San Mateo*** | 07/19 | 9.25* | 01/31/89 | 04/05 | $6 | 08/94 | 07/15 | *** | 01/99 | 05/05/11 | ||
42 | Santa Barbara | 01/13 | 8.00 | 11/30/87 | 04/05 | $6 | 10/92 | — | 01/99 | — | |||
43 | Santa Clara | 04/17 | 9.00* | 11/30/88 | 04/05 | $6 | 03/93 | 04/17 | 05/92 | 01/99 | 05/02/11 | ||
44 | Santa Cruz | 04/17 | 8.50* | 03/31/88 | 04/05 | $6 | 11/92 | 04/15 | 05/92 | 01/99 | — | ||
45 | Shasta | 01/13 | 7.50 | — | 04/94 | $3 | 04/94 | *** | *** | — | |||
46 | Sierra | 01/13 | 7.50 | — | 04/91 | $2 | — | — | — | — | |||
47 | Siskiyou | 01/13 | 7.50 | — | — | — | 12/93 | — | 06/99 | — | |||
48 | Solano | 01/13 | 7.625 | 10/31/89 | 04/05 | $6/$6 | 11/93 | 07/15 | 05/92 | 01/99 | — | ||
49 | Sonoma | 04/17 | 8.125* | 11/30/88 | 04/05 | $6/$6 | 12/92 | 01/15 | 07/95 | 01/99 | — | ||
50 | Stanislaus | 04/17 | 7.875* | — | 09/10/11 | $19 | 04/92 | 05/92 | 01/99 | — | |||
51 | Sutter | 01/13 | 7.50 | 01/95 | 10/06 | $6 | — | — | — | — | |||
52 | Tehama | 01/13 | 7.50 | — | 10/09 | $6 | — | 04/05† | — | — | |||
53 | Trinity | 01/13 | 7.50 | — | 04/09 | $6 | 11/02 | 05/92 | 01/06 | — | |||
54 | Tulare | 01/13 | 8.00* | — | 09/10/11 | $19 | 11/94 | 05/92 | 12/05 | — | |||
55 | Tuolumne | 01/13 | 7.50* | — | 10/05 | $4 | 02/94 | 07/95 | 01/99 | — | |||
56 | Ventura | 01/13 | 7.50* | 02/28/87 | 04/06 | $6 | 12/91 | — | 04/03 | — | |||
57 | Yolo | 01/13 | 7.50* | 05/92 | 04/05 | $6 | 06/93 | — | 01/99 | — | |||
58 | Yuba | 01/13 | 7.50* | 05/92 | 10/06 | $6 | 07/93 | 05/92 | — | — | |||
60 | Out of State | 01/13 | 7.50 | — | — | — | — | — | — | — |
Dates refer to the first of the month unless otherwise noted. | |
* | Different use tax rate (%) in specified cities. See Appendix 1A–City Fees for a list of specified cities. |
** | See Appendix 1B–Air Quality Partial Counties for air quality partial county zip codes. |
*** | County fee programs ended: Fresno AVA (7/14), Mendocino AVA (12/12-4/14), Napa AVA (06/16), Orange AVA (7/11), San Diego AVA (12/12), San Mateo Traffic Congestion/Storm Water Pollution (1/13), San Mateo AVA (6/13), Shasta FID (12/12) and Shasta AVA (9/14), and San Benito AVA (1/16). |
† | Suspended county programs: Lassen AVA (7/13-6/14) and Lassen Auto Theft/DUI (7/13-4/15), El Dorado FID (9/13-8/14), Lake, Nevada, Plumas, Riverside and Tehama counties AVA (1/17 -12/17) El Dorado and Glenn counties AVA (10/17-Indefinitely). |
City Fees—
City | County Code (CC) | Tax Rate% | Zip Codes | Date |
---|---|---|---|---|
Alameda | 01 | 9.75 | 94501, 94502 | 04/01/19 |
Albany | 01 | 9.50 | 94706, 94707 and 94710 | 01/01/17 |
Anderson | 45 | 8.00 | 96007 | 10/01/14 |
Angels Camp | 05 | 7.75 | 95222 | 04/01/19 |
Antioch | 07 | 9.25 | 94509, 94531 | 04/01/14 |
Arcata | 12 | 8.25 | 95521 | 01/01/13 |
Arroyo Grande | 40 | 8.00 | 93420, 93421 | 01/01/13 |
Arvin | 15 | 8.50 | 93203 | 01/01/13 |
Atwater | 24 | 8.00 | 95301 | 07/01/13 |
Avalon | 19 | 9.50 | 90704 | 01/01/13 |
Bakersfield | 15 | 8.25 | 93301, 93304-93309, and 93311-93314 | 04/01/19 |
Barstow | 36 | 8.75 | 92311 | 04/01/19 |
Belmont | 41 | 9.25 | 94002 | 04/01/17 |
Burbank | 19 | 10.25 | 91501, 91502, 91504-91506, and 91521 | 04/01/19 |
Burlingame | 41 | 9.00 | 94010 | 04/01/18 |
Calexico | 13 | 8.50 | 92231, 92232 | 01/01/13 |
Campbell | 43 | 9.00 | 95008 | 04/01/13 |
Capitola | 44 | 8.50 | 95010 | 04/01/17 |
Carmel | 27 | 8.50 | 93921–23 | 04/01/13 |
Carpinteria | 42 | 9.00 | 93013, 93014 | 04/01/19 |
Cathedral City | 33 | 9.00 | 92234, 92235 | 01/01/13 |
Ceres | 50 | 8.125 | 95307 | 01/01/13 |
Chowchilla | 20 | 8.75 | 93610 | 04/01/19 |
Chula Vista | 37 | 8.75 | 91902, 91910, 91911, and 91913-91915 | 10/01/18 |
City of Commerce | 19 | 9.50 | 90022, 90023, 90040, and 90091 | 04/01/13 |
Clearlake | 17 | 8.75 | 95422 | 04/01/17 |
Coalinga | 10 | 8.975 | 93210 | 04/01/19 |
Compton | 19 | 10.00 | 90220-90224 | 10/01/16 |
Concord | 07 | 9.00 | 94518-94524 and 94527 | 01/01/13 |
Corcoran | 16 | 8.25 | 93212 | 10/01/17 |
Corning | 52 | 8.00 | 96021 | 10/01/16 |
Corte Madera | 21 | 9.00 | 94925, 94976 | 10/01/18 |
Cotati | 49 | 9.25 | 94926–94928 and 94931 | 10/01/14 |
Covina | 19 | 10.25 | 91722-91724 | 04/01/19 |
Cudahy | 19 | 10.25 | 90201 | 04/01/19 |
Culver City | 19 | 10.25 | 90230–90233 | 04/01/19 |
Davis | 57 | 8.50 | 95616–95618 | 10/01/14 |
Delmar | 37 | 8.75 | 92014 | 04/01/17 |
Del Rey Oaks | 27 | 9.25 | 93940 | 04/01/17 |
Delano | 15 | 8.25 | 93215, 93216 | 04/01/17 |
Dinuba | 54 | 8.75 | 93618 | 01/01/13 |
Downey | 19 | 10.00 | 90239-90242 | 10/01/17 |
Dunsmuir | 47 | 8.00 | 96025, 96067 | 04/01/16 |
East Palo Alto | 41 | 9.25 | 94303 | 04/01/17 |
El Cajon | 37 | 8.50 | 92022 | 01/01/13 |
9.00 | 92019–92021 and 92090 | 01/01/13 | ||
El Centro | 13 | 8.25 | 92243, 92244 | 04/01/17 |
El Cerrito | 07 | 9.50 | 94530 | 01/01/13 |
El Monte | 19 | 10.00 | 91731–91733 and 91735 | 10/01/17 |
Eureka | 12 | 8.25 | 95501–95503 and 95534 | 01/01/13 |
Fairfax | 21 | 9.00 | 94930, 94978 | 04/01/13 |
Fairfield | 48 | 8.375 | 94533, 94535 | 04/01/17 |
Farmersville | 54 | 8.75 | 93223 | 04/01/18 |
Fort Bragg | 23 | 9.75 | 95437 | 01/01/13 |
Fowler | 10 | 8.975 | 93625 | 04/01/19 |
Fortuna | 12 | 8.50 | 95540 | 04/01/17 |
Fountain Valley | 30 | 8.75 | 92708 | 04/01/17 |
Galt | 34 | 8.50 | 95632 | 01/01/13 |
Garden Grove | 30 | 8.75 | 92840, 92841, and 92843-92845 | 04/01/19 |
Glendale | 19 | 10.25 | 91201-91208, 91210, and 91214 | 04/01/19 |
Glendora | 19 | 10.25 | 91740, 91741 | 07/01/19 |
Grass Valley | 29 | 8.50 | 95945, 95949 | 10/01/18 |
Greenfield | 27 | 9.375 | 93927 | 04/01/16 |
Grover Beach | 40 | 8.00 | 93433 | 01/01/13 |
Gustine | 24 | 8.00 | 95322 | 01/01/13 |
Half Moon Bay | 41 | 9.00 | 94019 | 04/01/16 |
Hawthorne | 19 | 10.25 | 90250 | 04/01/18 |
Hayward | 01 | 9.50 | 94540–94546, 94552, 94557, and 94587 | 10/01/14 |
Healdsburg | 49 | 8.75 | 95448 | 04/01/13 |
Hemet | 33 | 8.75 | 92543, 92545 | 04/01/17 |
Hercules | 07 | 9.00 | 94547 | 01/01/13 |
Hollister | 35 | 8.25 | 95023, 95024 | 04/01/17 |
Huntington Park | 19 | 10.25 | 90001, 90058 and 90255 | 10/01/18 |
Huron | 10 | 9.225 | 93234 | 04/01/14 |
Indio | 33 | 8.75 | 92201, 92203, and 92241 | 04/01/17 |
Inglewood | 19 | 9.50 | 90301–90305 | 01/01/13 |
Isleton | 34 | 8.75 | 95641 | 04/01/17 |
Kerman | 10 | 8.975 | 93630 | 04/01/19 |
King City | 27 | 9.25 | 93930 | 04/01/19 |
Kingsburg | 10 | 8.975 | 93631 | 10/01/18 |
La Habra | 30 | 8.50 | 90631 | 01/01/13 |
La Palma | 30 | 8.75 | 90623 | 04/01/17 |
La Mesa | 37 | 8.75 | 91941, 91942 | 01/01/13 |
La Mirada | 19 | 9.50 | 90637–09639 | 04/01/18 |
La Puente | 19 | 10.00 | 91744-91746 | 04/01/19 |
La Quinta | 33 | 8.75 | 92253, 92274 | 04/01/17 |
Lakeport | 17 | 8.75 | 95453 | 04/01/17 |
Larkspur | 21 | 9.00 | 94904, 94939, and 94977 | 04/01/18 |
Lathrop | 39 | 9.00 | 95330 | 04/01/13 |
Lawndale | 19 | 10.25 | 90260 | 04/01/19 |
Lodi | 39 | 8.25 | 95240-95242 | 04/01/19 |
Long Beach | 19 | 10.00 | 90801-90810, 90813-90815, 90822, 90831-90835, 90840, 90842, 90844, 90846-90848, 90853, and 90899 | 01/01/17 |
Loomis | 31 | 7.50 | 95650 | 04/01/17 |
Los Banos | 24 | 8.75 | 93635 | 04/01/19 |
Los Gatos | 43 | 9.125 | 95030-95032 | 04/01/19 |
Lindsay | 54 | 8.75 | 93247 | 10/01/17 |
Lynwood | 19 | 9.75 | 90262 | 04/01/17 |
Mammoth Lakes | 26 | 8.00 | 93546 | 01/01/13 |
Madera | 20 | 8.25 | 93637, 93638 | 04/01/17 |
Manteca | 39 | 8.50 | 95336, 95337 | 01/01/13 |
Marina | 27 | 10.25 | 93933 | 07/01/19 |
Martinez | 07 | 9.25 | 94553 | 04/01/19 |
Marysville | 58 | 8.50 | 95901 | 10/01/16 |
Menifee | 33 | 8.75 | 92584 | 04/01/17 |
Merced | 24 | 8.00 | 95340, 95348 | 01/01/13 |
Montclair | 36 | 8.25 | 91763 | 01/01/13 |
Monterey | 27 | 8.75 | 93940, and 93942-93944 | 10/01/17 |
Moraga | 07 | 9.50 | 94556, 94570, and 94575 | 04/01/13 |
Morro Bay | 40 | 8.00 | 93442, 93443 | 01/01/13 |
Mount Shasta | 47 | 7.75 | 96067 | 01/01/13 |
Murrieta | 33 | 8.75 | 92562, 92563 | 04/01/19 |
National City | 37 | 9.00 | 91950–51 | 01/01/13 |
Nevada City | 29 | 8.375 | 95959 | 04/01/18 |
Newark | 01 | 9.75 | 94560 | 04/01/17 |
Norco | 33 | 8.75 | 92860 | 04/01/19 |
Novato | 21 | 8.75 | 94903, 94945, and 94947–94949 | 04/01/16 |
Oakdale | 50 | 8.125 | 95361 | 01/01/13 |
Oceanside | 37 | 8.25 | 92054, and 92056-92058 | 04/01/19 |
Orinda | 07 | 9.00 | 94563 | 04/01/13 |
Orland | 11 | 7.75 | 95963 | 04/01/17 |
Oroville | 04 | 8.25 | 95965, 95966 | 04/01/19 |
Oxnard | 56 | 8.00 | 93030, 93033, 93035, and 93036 | 01/01/13 |
Pacific Grove | 27 | 8.50 | 93950 | 01/01/13 |
Palm Springs | 33 | 9.25 | 92262–92264 | 04/01/18 |
Paradise | 04 | 7.75 | 95967, 95969 | 01/01/17 |
Pasadena | 19 | 10.25 | 91101, 91103-91107, 91121, 91125, and 91188 | 04/01/19 |
Paso Robles | 40 | 8.00 | 93446–47 | 04/01/13 |
Pico Rivera | 19 | 10.00 | 90601, 90660 | 01/01/13 |
Pinole | 07 | 9.00 | 94564 | 01/01/13 |
Pismo Beach | 40 | 8.00 | 93449 | 01/01/13 |
Pittsburg | 07 | 9.00 | 94565 | 01/01/13 |
Placentia | 30 | 8.75 | 92870 | 04/01/19 |
Placerville | 09 | 8.25 | 95667 | 04/01/17 |
Pleasant Hill | 07 | 8.75 | 94523 | 04/01/17 |
Point Arena | 23 | 8.125 | 95468 | 01/01/13 |
Pomona | 19 | 10.25 | 91766-91768 | 04/01/19 |
Port Hueneme | 56 | 8.75 | 93041–93043 | 04/01/19 |
Potorville | 54 | 9.25 | 93257 | 04/01/19 |
Redwood City | 41 | 9.25 | 94061-94063 and 94065 | 04/01/19 |
Red Bluff | 52 | 7.50 | 96080 | 01/01/17 |
Reedley | 10 | 8.725 | 93654 | 01/01/13 |
Richmond | 07 | 9.00 | 94801–94808, 94820, and 94850 | 01/01/13 |
Ridgecrest | 15 | 8.25 | 93555, 93556 | 04/01/17 |
Rio Dell | 12 | 8.75 | 95562 | 01/01/19 |
Rio Vista | 48 | 8.125 | 94571 | 04/01/17 |
Riverside | 33 | 8.75 | 92501, 92503-92505 | 04/01/17 |
Rohnert Park | 49 | 8.75 | 94927, 94928 | 01/01/13 |
Roseville | 31 | 7.75 | 95661, 95678, and 95747 | 04/01/19 |
Sacramento | 34 | 8.50 | 94203-94209, 94211, 94229,94230, 94232, 94234-94237, 94239, 94240, 94261-94263, 94267-94269, 94271, 94273, 94274, 94277-94280, 94282-94284, 94286, 95811-95834, 95842, 95843, 95851-95853, 95860, 95864-95867, 95887, 95894, and 95899 | 04/01/19 |
Saint Helena | 28 | 8.25 | 94574 | 04/01/17 |
Salinas | 27 | 8.00 | 93901 and 93905–93908 | 01/01/13 |
San Anselmo | 21 | 9.00 | 94901, 94960, and 94979 | 04/01/14 |
San Bernardino | 36 | 8.25 | 92401, 92404, 92405, 92407, 92408, 92410, and 92411 | 01/01/13 |
San Buenaventura | 56 | 7.75 | 93001, 93003, and 93004 | 04/01/17 |
San Fernando | 19 | 9.50 | 91340, 91341 | 10/01/17 |
San Jose | 43 | 9.00 | 94043, 94089, 95002, 95008, 95014, 95037, 95054, 95101, 95103, 95106, 95108-95113, 95115-95136, 95138, 95139, 95141, 95148, 95150-95161, 95164, 95170, 95172, 95173, 95190-95194, and 95196 | 10/01/16 |
San Juan Bautista | 35 | 8.25 | 95045 | 01/01/13 |
San Luis Obispo | 40 | 8.00 | 93401 and 93405 | 01/01/13 |
San Leandro | 01 | 9.25 | 94577-94579 | 01/01/13 |
San Mateo | 41 | 8.75 | 94401–04 | 04/01/17 |
San Pablo | 07 | 9.25 | 94803, 94805, and 94806 | 10/01/14 |
San Rafael | 21 | 9.25 | 94901, 94903, 94912, 94913, and 94915 | 04/01/14 |
Sand City | 27 | 8.00 | 93955 | 01/01/13 |
Sanger | 10 | 8.725 | 93657 | 04/01/17 |
Santa Ana | 30 | 9.25 | 92701, 92703-92707 and 92799 | 04/01/19 |
Santa Barbara | 42 | 8.75 | 93101, 93103, 93105, 93109, and 93110 | 04/01/18 |
Santa Cruz | 44 | 9.25 | 95060, 95062, 95064, and 95065 | 10/01/18 |
8.50 | 95061, 95063, 95066, and 95067 | 01/01/13 | ||
Sante Fe Springs | 19 | 10.50 | 90670 | 04/01/19 |
Santa Maria | 42 | 9.00 | 93454–93458 | 04/01/19 |
Santa Monica | 19 | 9.75 | 90401–90411 | 04/01/17 |
Santa Paula | 56 | 8.25 | 93060 | 04/01/17 |
Santa Rosa | 49 | 9.00 | 95401–95407, and 95409 | 10/01/17 |
Scotts Valley | 44 | 8.75 | 95060, 95066, and 95067 | 04/01/14 |
Seal Beach | 30 | 8.75 | 90740 | 04/01/19 |
Seaside | 27 | 9.25 | 93955 | 10/01/17 |
Sebastopol | 49 | 9.00 | 95472, 95473 | 04/01/17 |
Selma | 10 | 8.725 | 93662 | 01/01/13 |
Soledad | 27 | 8.50 | 93960 | 01/01/13 |
Sonoma | 49 | 8.50 | 95476 | 04/01/17 |
Sonora | 55 | 8.00 | 95370, 95373 | 01/01/13 |
South El Monte | 19 | 9.50 | 91733 | 01/01/13 |
South Gate | 19 | 10.00 | 90280 | 01/01/13 |
South Lake Tahoe | 09 | 8.00 | 96150-96152 and 96154-96158 | 01/01/13 |
South San Francisco | 41 | 9.50 | 94005, 94014, 94080, and 94128 | 04/01/16 |
Stockton | 39 | 9.00 | 95201-95213, 95215, 95219, 95267, 95269, 95296, and 95297 | 04/01/17 |
Suisun City | 48 | 8.375 | 94585 | 04/01/17 |
Temecula | 33 | 8.75 | 92591, 92592 | 04/01/17 |
Tracy | 39 | 8.25 | 95304, 95376–95378, 95385, and 95391 | 04/01/17 |
Trinidad | 12 | 8.50 | 95570 | 04/01/17 |
Truckee | 29 | 8.375 | 96160–96162 | 10/01/14 |
Tulare | 54 | 8.50 | 93274 | 01/01/13 |
Ukiah | 23 | 8.375 | 95482 | 07/01/17 |
Union City | 01 | 9.50 | 94587 | 01/01/13 |
Vacaville | 48 | 8.125 | 95687, 95688, and 95696 | 04/01/18 |
Vallejo | 48 | 8.375 | 94503, 94589, and 94590–94592 | 04/01/17 |
Ventura | 56 | 7.75 | 93001, 93003 and 93004 | 04/01/17 |
Visalia | 54 | 8.50 | 93277-93279, and 93290-93292 | 04/01/17 |
Vista | 37 | 8.50 | 92081 and 92083–92085 | 01/01/13 |
Wasco | 15 | 8.25 | 93280 | 04/01/17 |
Watsonville | 44 | 9.00 | 95019, 95076, and 95077 | 10/01/14 |
Weed | 47 | 7.75 | 96094 | 07/01/15 |
Westminster | 30 | 8.75 | 92683 | 04/01/17 |
West Sacramento | 57 | 8.25 | 95605 and 95691 | 04/01/19 |
Wheatland | 58 | 8.00 | 95692 | 01/01/13 |
Wildomar | 33 | 8.75 | 92595 | 04/01/19 |
Williams | 06 | 8.00 | 95987 | 01/01/13 |
Willits | 23 | 8.125 | 95429, 95490 | 01/01/13 |
Woodlake | 54 | 8.75 | 93286 | 04/01/18 |
Woodland | 57 | 8.00 | 95695, 95776 | 04/01/17 |
Yreka | 47 | 7.75 | 96097 | 04/01/17 |
Yucca Valley | 36 | 8.75 | 92284 | 04/01/17 |
Note: Yucca Valley (CC36) residents approved two separate 0.50% use tax rate increases. |
Vehicle owners living in the unincorporated area of these cities may be exempt from paying the additional use tax. They may present a letter from the city or a Statement of Facts (REG 256) indicating their residence is in the unincorporated area of the city. A BOE111 certificate of clearance from the Board of Equalization is also acceptable.